Martiful.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦180 ₦170 ₦170 ₦130 30-DAYS
1.0GB ₦280 ₦275 ₦275 ₦258 30-DAYS
1.0GB ₦280 ₦275 ₦275 ₦260 30 days (CG)
2.0GB ₦550 ₦545 ₦545 ₦516 30-DAYS
2.0GB ₦550 ₦545 ₦545 ₦520 30 days (CG)
3.0GB ₦850 ₦840 ₦840 ₦780 30 days
3.0GB ₦850 ₦840 ₦840 ₦774 30-DAYS
5.0GB ₦1500 ₦1450 ₦1450 ₦1300 30 days
5.0GB ₦1500 ₦1450 ₦1450 ₦1290 30-DAYS
10.0GB ₦2800 ₦2750 ₦2750 ₦2600 30-DAYS
10.0GB ₦2800 ₦2750 ₦2750 ₦2580 30 days
40.0GB ₦11000 ₦10900 ₦10900 ₦10400 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦110 ₦100 ₦100 ₦52 14 days
500.0MB ₦250 ₦240 ₦240 ₦115 30 days
1.0GB ₦250 ₦245 ₦245 ₦227 14 days 800mb. +550mb night
2.0GB ₦550 ₦540 ₦540 ₦454 30 days 1.9gbday+ 2gb night
3.0GB ₦850 ₦840 ₦840 ₦681 30 days
5.0GB ₦1500 ₦1450 ₦1450 ₦1135 30 days
10.0GB ₦2800 ₦2750 ₦2750 ₦2270 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦110 ₦100 ₦100 ₦55 14 days
500.0MB ₦220 ₦210 ₦210 ₦137 30 days
1.0GB ₦350 ₦340 ₦340 ₦273 30 days
2.0GB ₦690 ₦680 ₦680 ₦546 30 days
5.0GB ₦1800 ₦1750 ₦1750 ₦1365 30 days
10.0GB ₦3500 ₦3450 ₦3450 ₦2730 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦280 ₦270 ₦270 ₦150 30 days
1.5GB ₦320 ₦310 ₦310 ₦227 30 days
2.0GB ₦580 ₦570 ₦570 ₦300 30 days
3.0GB ₦700 ₦690 ₦690 ₦450 30 days
5.0GB ₦1150 ₦1140 ₦1140 ₦750 30 days
10.0GB ₦2200 ₦2150 ₦2150 ₦1500 30 days